Honda Car Price
| The Honda Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Honda Car Price vary depend on: region, time, and car dealer. |
Report Price List January 2010
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price (Rp jt) | Diff (Rp jt) |
Honda Accord VTi 2.4 A/T | 438.0 | 0.0 |
Honda Accord VTi 2.4 A/T SE | 449.0 | 0.0 |
Honda Accord VTi 2.4 M/T | 423.0 | 0.0 |
Honda Accord VTi 2.4 M/T SE | 434.0 | 0.0 |
Honda Accord VTi-L 2.4 A/T | 477.0 | 0.0 |
Honda Accord VTi-L 3.5 A/T | 705.0 | 0.0 |
Honda City E A/T | 281.0 | 0.0 |
Honda City E M/T | 266.0 | 0.0 |
Honda City S A/T | 273.0 | 0.0 |
Honda City S M/T | 258.0 | 0.0 |
Honda Civic 1.8 i-VTEC A/T | 347.0 | 0.0 |
Honda Civic 1.8 i-VTEC M/T | 334.0 | 0.0 |
Honda Civic 2.0 i-VTEC A/T | 398.0 | 0.0 |
Honda Civic Hybrid | 475.0 | 0.0 |
Honda CR-V 2.0 i-VTEC A/T | 353.0 | 0.0 |
Honda CR-V 2.0 i-VTEC M/T | 342.0 | 0.0 |
Honda CR-V 2.4 i-VTEC A/T | 379.0 | 0.0 |
Honda Freed A/T | 237.0 | 0.0 |
Honda Jazz RS A/T | 221.5 | 0.0 |
Honda Jazz RS M/T | 211.5 | 0.0 |
Honda Jazz S A/T | 206.0 | 0.0 |
Honda Jazz S M/T | 196.0 | 0.0 |
Honda Odyssey 2.4 Tiptronik | 435.0 | 0.0 |
Honda Stream 1.7L A/T | 231.5 | 0.0 |
Honda Stream 1.7L M/T | 221.0 | 0.0 |
Honda Stream 2.0L Tiptronik | 268.5 | 0.0 |
Car Type | Year | Price (Rp jt) |
Honda Accord 23 VTi M/T | 1999 | 88.0 |
Honda Accord 23 VTi M/T | 2000 | 93.0 |
Honda Accord 23 VTi M/T | 2001 | 98.0 |
Honda Accord 23 VTi M/T | 2002 | 103.0 |
Honda Accord 23 VTi-L M/T | 1999 | 96.0 |
Honda Accord 23 VTi-L M/T | 2000 | 101.0 |
Honda Accord 23 VTi-L M/T | 2001 | 106.0 |
Honda Accord 23 VTi-L M/T | 2002 | 111.0 |
Honda Accord 24 VTi M/T | 2003 | 160.0 |
Honda Accord 24 VTi M/T | 2004 | 170.0 |
Honda Accord 24 VTi M/T | 2005 | 180.0 |
Honda Accord 24 VTi M/T | 2006 | 190.0 |
Honda Accord 24 VTi-L M/T | 2003 | 180.0 |
Honda Accord 24 VTi-L M/T | 2004 | 190.0 |
Honda Accord 24 VTi-L M/T | 2005 | 200.0 |
Honda Accord 24 VTi-L M/T | 2006 | 210.0 |
Honda Accord 24 VTi-L New A/T | 2006 | 260.0 |
Honda Accord 24 VTi-L New A/T | 2007 | 280.0 |
Honda Accord A/T | 1997 | 73.0 |
Honda Accord A/T | 1998 | 78.0 |
Honda Accord A/T | 1999 | 88.0 |
Honda Accord A/T | 2000 | 93.0 |
Honda Accord A/T | 2001 | 96.0 |
Honda Accord A/T | 2002 | 103.0 |
Honda Accord A/T | 1999 | 100.0 |
Honda Accord A/T | 2000 | 105.0 |
Honda Accord A/T | 2001 | 110.0 |
Honda Accord A/T | 2002 | 115.0 |
Honda Accord A/T | 2003 | 170.0 |
Honda Accord A/T | 2004 | 180.0 |
Honda Accord A/T | 2005 | 190.0 |
Honda Accord A/T | 2006 | 200.0 |
Honda Accord A/T | 2003 | 190.0 |
Honda Accord A/T | 2004 | 200.0 |
Honda Accord A/T | 2005 | 210.0 |
Honda Accord A/T | 2006 | 220.0 |
Honda Accord All New 24 VTi-L New A/T | 2008 | 400.0 |
Honda Accord Cielo 22 M/T | 1997 | 73.0 |
Honda Accord Cielo 22 M/T | 1998 | 78.0 |
Honda Accord Facelift | 2003 | 103.0 |
Honda Accord Facelift | 2003 | 108.0 |
Honda Accord Facelift | 2003 | 123.0 |
Honda Accord Facelift | 2003 | 128.0 |
Honda All New Jazz RS A/T | 2008 | 200.0 |
Honda All New Jazz S A/T | 2008 | 180.0 |
Honda City 1.3 EX karburator | 1996 | 57.0 |
Honda City 1.3 EX karburator | 1997 | 60.0 |
Honda City 1.5 EXi Injection A/T | 1997 | 61.0 |
Honda City 1.5 EXi Injection A/T | 1996 | 66.0 |
Honda City 1.5 EXi Injection M/T | 1997 | 63.0 |
Honda City 1.5 EXi Injection M/T | 1998 | 68.0 |
Honda City 1.5 VTi Type Z A/T | 2000 | 82.0 |
Honda City 1.5 VTi Type Z A/T | 2001 | 86.0 |
Honda City 1.5 VTi Type Z A/T | 2002 | 90.0 |
Honda City 1.5 VTi Type Z A/T | 2003 | 94.0 |
Honda City A/T | 2003 | 119.0 |
Honda City A/T | 2004 | 124.0 |
Honda City A/T | 2005 | 129.0 |
Honda City A/T | 2004 | 132.0 |
Honda City A/T | 2005 | 137.0 |
Honda City Facelift | 2006 | 150.0 |
Honda City Facelift | 2007 | 160.0 |
Honda City Facelift | 2006 | 155.0 |
Honda City Facelift | 2007 | 165.0 |
Honda City Facelift | 2006 | 155.0 |
Honda City Facelift | 2007 | 165.0 |
Honda City Facelift | 2006 | 160.0 |
Honda City Facelift | 2007 | 170.0 |
Honda City New City i-DSi M/T | 2003 | 117.0 |
Honda City New City i-DSi M/T | 2004 | 122.0 |
Honda City New City i-DSi M/T | 2005 | 127.0 |
Honda City New City VTEC M/T | 2004 | 129.0 |
Honda City New City VTEC M/T | 2005 | 134.0 |
Honda Civic 1.7 VTi A/T | 2001 | 115.0 |
Honda Civic 1.7 VTi A/T | 2002 | 120.0 |
Honda Civic 1.7 VTi A/T | 2003 | 125.0 |
Honda Civic 1.7 VTi M/T | 2001 | 110.0 |
Honda Civic 1.7 VTi M/T | 2002 | 115.0 |
Honda Civic 1.7 VTi M/T | 2003 | 120.0 |
Honda Civic 1.7 VTi-S A/T | 2001 | 118.0 |
Honda Civic 1.7 VTi-S A/T | 2002 | 126.0 |
Honda Civic 1.7 VTi-S A/T | 2003 | 134.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2003 | 143.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2004 | 153.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2005 | 163.0 |
Honda Civic 1.7 VTi-S M/T | 2001 | 113.0 |
Honda Civic 1.7 VTi-S M/T | 2002 | 122.0 |
Honda Civic 1.7 VTi-S M/T | 2003 | 130.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2003 | 138.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2004 | 148.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2005 | 158.0 |
Honda Civic A/T | 1997 | 70.0 |
Honda Civic A/T | 1996 | 75.0 |
Honda Civic A/T | 1999 | 80.0 |
Honda Civic A/T | 1999 | 85.0 |
Honda Civic A/T | 2000 | 90.0 |
Honda Civic A/T | 2001 | 95.0 |
Honda Civic Facelift VTEC M/T | 1999 | 90.0 |
Honda Civic Facelift VTEC M/T | 2000 | 95.0 |
Honda Civic Facelift VTEC M/T | 2001 | 100.0 |
Honda Civic Ferio M/T | 1997 | 75.0 |
Honda Civic Ferio M/T | 1998 | 80.0 |
Honda Civic Ferio M/T | 1999 | 85.0 |
Honda Civic New 1.8 A/T | 2006 | 240.0 |
Honda Civic New 1.8 A/T | 2007 | 260.0 |
Honda Civic New 1.8 M/T | 2006 | 230.0 |
Honda Civic New 1.8 M/T | 2007 | 250.0 |
Honda Civic New 2.0 A/T | 2006 | 265.0 |
Honda CR-V 2.0 4X2 A/T | 2000 | 105.0 |
Honda CR-V 2.0 4X2 A/T | 2001 | 110.0 |
Honda CR-V 2.0 4X2 A/T | 2002 | 115.0 |
Honda CR-V Facelift | 2004 | 165.0 |
Honda CR-V Facelift | 2005 | 180.0 |
Honda CR-V Facelift | 2006 | 200.0 |
Honda CR-V Facelift | 2004 | 162.0 |
Honda CR-V Facelift | 2005 | 175.0 |
Honda CR-V Facelift | 2006 | 195.0 |
Honda CR-V M/T | 2000 | 100.0 |
Honda CR-V M/T | 2001 | 105.0 |
Honda CR-V M/T | 2002 | 110.0 |
Honda CR-V M/T | 2002 | 142.0 |
Honda CR-V M/T | 2003 | 152.0 |
Honda CR-V New CRV A/T | 2002 | 145.0 |
Honda CR-V New CRV A/T | 2003 | 155.0 |
Honda CRV All NewCRV 20 A/T | 2007 | 295.0 |
Honda CRV All NewCRV 20 A/T | 2008 | 310.0 |
Honda CRV All NewCRV 20 M/T | 2007 | 275.0 |
Honda CRV All NewCRV 20 M/T | 2008 | 290.0 |
Honda CRV All NewCRV 24 A/T | 2007 | 320.0 |
Honda CRV All NewCRV 24 A/T | 2008 | 340.0 |
Honda Elysion 24 | 2004 | 355.0 |
Honda Elysion 24 | 2005 | 385.0 |
Honda Elysion 30 | 2004 | 405.0 |
Honda Elysion 30 | 2005 | 425.0 |
Honda Fit 1.3 i-DSI A/T | 2002 | 95.0 |
Honda Fit 1.3 i-DSI A/T | 2003 | 100.0 |
Honda Fit 1.3 i-DSI A/T | 2004 | 105.0 |
Honda Fit 1.5 VTEC A/T | 2003 | 108.0 |
Honda Fit 1.5 VTEC A/T | 2004 | 113.0 |
Honda Jazz A/T | 2004 | 117.0 |
Honda Jazz A/T | 2005 | 119.0 |
Honda Jazz A/T | 2006 | 127.0 |
Honda Jazz A/T | 2007 | 141.0 |
Honda Jazz A/T | 2008 | 153.0 |
Honda Jazz A/T | 2005 | 140.0 |
Honda Jazz A/T | 2006 | 150.0 |
Honda Jazz A/T | 2007 | 162.0 |
Honda Jazz A/T | 2008 | 172.0 |
Honda Jazz i-DSI M/T | 2004 | 115.0 |
Honda Jazz i-DSI M/T | 2005 | 120.0 |
Honda Jazz i-DSI M/T | 2006 | 125.0 |
Honda Jazz i-DSI M/T | 2007 | 139.0 |
Honda Jazz i-DSI M/T | 2008 | 141.0 |
Honda Jazz VTEC M/T | 2005 | 132.0 |
Honda Jazz VTEC M/T | 2006 | 137.0 |
Honda Jazz VTEC M/T | 2007 | 147.0 |
Honda Jazz VTEC M/T | 2008 | 159.0 |
Honda Odyssey 24 L (ATPM) | 2004 | 245.0 |
Honda Odyssey 24 L (ATPM) | 2005 | 265.0 |
Honda Odyssey 24 L (ATPM) | 2006 | 285.0 |
Honda Odyssey 24 M (ATPM) | 2004 | 225.0 |
Honda Odyssey 24 M (ATPM) | 2005 | 250.0 |
Honda Odyssey 24 M (ATPM) | 2006 | 275.0 |
Honda Odyssey Absolute 24 (IU) | 2004 | 255.0 |
Honda Odyssey Absolute 24 (IU) | 2005 | 275.0 |
Honda Odyssey Absolute 24 (IU) | 2006 | 310.0 |
Honda Odyssey Absolute 24 (IU) | 2007 | 355.0 |
Honda Stream 1.7 M/T | 2002 | 125.0 |
Honda Stream 1.7 M/T | 2003 | 135.0 |
Honda Stream 20 i-VTEC Tiptronic | 2002 | 130.0 |
Honda Stream 20 i-VTEC Tiptronic | 2003 | 140.0 |
Honda Stream A/T | 2002 | 130.0 |
Honda Stream A/T | 2003 | 140.0 |
Honda Stream Facelift | 2004 | 150.0 |
Honda Stream Facelift | 2005 | 160.0 |
Honda Stream Facelift | 2006 | 170.0 |
Honda Stream Facelift | 2007 | 180.0 |
Honda Stream Facelift | 2004 | 155.0 |
Honda Stream Facelift | 2005 | 165.0 |
Honda Stream Facelift | 2006 | 175.0 |
Honda Stream Facelift | 2007 | 185.0 |
Honda Stream Facelift | 2004 | 150.0 |
Honda Stream Facelift | 2005 | 160.0 |
Honda Stream Facelift | 2006 | 175.0 |
No comments:
Post a Comment